 |
 |
Kent Online Parish Clerks |
|
 |
 St. Dunstan, Cranbrook (Click photo for larger view)
|
Cranbrook Hearth Tax, 1664 |
|
|
Transcribed by Susan D. Young.
Crown Copyright, courtesy of www.nationalarchives.gov.uk. Hearth Tax Assessment Lady Day 1664, duplicate transmitted to the Exchequer 17 Aug 1664. PRO: E179/249/37A. Also, centre for Kentish Studies call number Q/RTh.
The Hearth Tax was introduced in England and Wales by the government of Charles II in 1662 at a time of serious fiscal emergency and provided an account of the persons and number of hearths and stoves, in their respective possessions, both chargeable and non-chargeable. The original Act of Parliament was revised in 1663 and again in 1664. Collection of the Hearth Tax continued until the tax was finally repealed by William and Mary in 1689. Under the terms of the original grant, each liable householder was to pay one shilling for each hearth within their property on each collection of the tax. Payments were due twice annually, at Michaelmas (29 September) and Lady Day (25 March), commencing Michaelmas 1662.
Hundred of Cranbrooke in the lathe of Scray
Cruthole Borough
Chargeable
| |
| Alphee | Richard | 2 | | Johnson | George | 2 |
| Bankes | Edward | 1 | | Johnson | John | 5 |
| Beale | Roger | 2 | | Kipping | William | 3 |
| Bennett | John | 4 | | Lansdell | George | 3 |
| Blewet | Elias | 2 | | Love | William | 5 |
| Boreman | John | 2 | | Moore | William | 2 |
| Bowles | Robert | 1 | | Myles | George | 2 |
| Bullocke | John | 4 | | Pallmer | William | 2 |
| Burre | John | 2 | | Pankhurst | Thomas | 3 |
| Catt | Steeven | 1 | | Parkes | Thomas | 1 |
| Coulstocke | William | 5 | | Rabson | Richard | 5 |
| Courthop | John | 4 | | Rade | Thomas | 3 |
| Courthop, Esq. | John | 3 | | Robins | Richard | 2 |
| Cryer | John | 4 | | Roboate | Thomas | 1 |
| Cushman | Alexander | 2 | | Saxby | Edward | 2 |
| Delton | Robert | 3 | | Sharpe | Thomas | 2 |
| Dine | Christopher | 3 | | Sharpe, Jr. | Peter | 4 |
| Dunke | Thomas | 6 | | Sharpe, Sr. | Peter | 10 |
| Dunke | William | 8 | | Sharpye | John | 5 |
| Dunkin | John | 2 | | Skinner | Thomas | 2 |
| Ellis | Thomas | 3 | | Swifte | Robert | 1 |
| Frylan | Nathaniel | 1 | | Tayler | Robert | 11 |
| Gibbon | George | 6 | | Tolherst | John | 3 |
| Goldsmith | John | 5 | | Walter | Edward | 4 |
| Gouldford, Esq. | Edward | 17 | | Walter | Isaac | 4 |
| Goulding | Richard | 2 | | Wenham | Daniel | 3 |
| Hamwell, widd | Ann | 1 | | Weston | Thomas | 3 |
| Hatch | Henry | 2 | | Willford | Luke | 4 |
| Hunt | William | 1 | | Willy, widd | Elizabeth | 6 |
| Jewhurst | John | 1 | | | | |
Cruthole Borough
Not Chargeable
| |
| Allen | Thomas | 1 | | Hunt | William | 1 |
| Apps | Widdow | 2 | | Iler | George | 1 |
| Aston | Widdow | 2 | | Jarrett | William | 1 |
| Binham | Thomas | 1 | | Lamkin | John | 2 |
| Boreman | Alexander | 1 | | Martin | Richard | 1 |
| Bullocke | John | 2 | | Munn | John | 1 |
| Burcham | Richard | 2 | | Newman | Ann | 1 |
| Chesen | John | 4 | | Osborne | Widdow | 1 |
| Drury | Alexander | 1 | | Oxenbridge | Richard | 1 |
| Fishenden | Thomas | 1 | | Pankherst | Richard | 1 |
| Gilbert | Luke | 2 | | Sampson | Widdow | 1 |
| Gilbert | Goodwife | 2 | | Skilton | Widdow | 4 |
| Gore | William | 1 | | Sutton | Widdow | 1 |
| Hallowes | William | 1 | | Williams | John | 4 |
| Hayward | John | 2 | | Witherden | Richard | 1 |
Kings Franchise Borough
Chargeable
| |
| Acton | Richard | 6 | | Hills | Andrew | 5 |
| Amos | Thomas | 2 | | Holden, Gent | Robert | 10 |
| Austen | Samuel | 6 | | Keale | John | 2 |
| Bassocke | Abraham | 3 | | Knatchbull | Widdow | 2 |
| Bridgland | Richard | 3 | | Newball | Richard | 2 |
| Brooke | Thomas | 1 | | Petter | Richard | 2 |
| Colvill | John | 7 | | Relfe | William | 2 |
| Colvill | Josias | 5 | | Rucke, widd | [blank] | 1 |
| Davys | Edward | 5 | | Russell | Richard | 3 |
| Daynes | John | 3 | | Sheafe | Harman | 8 |
| | | | | Woodwin | William | 4 |
Kings Franchise Borough
Not Chargeable
| |
| Bassocke | Widdow | 2 | | Gorredge | William | 1 |
| Burges | Joseph | 1 | | Hunt | Thomas | 1 |
| Cheyney | Thomas | 1 | | Judd | Robert | 1 |
| Foster | Thomas | 1 | | Morris | Ezechiell | 2 |
| French | John | 1 | | Wilding | John | 1 |
| Fuller | John | 1 | | ʉ۪ | | |
North Borough
Chargeable
| |
| Allen | Thomas | 3 | | Jeffery | Robert | 1 |
| Amery | Thomas | 4 | | Kingshood | Thomas | 2 |
| Baker | John | 2 | | Kingsnoth | John & Richard | 8 |
| Balden | Robert | 2 | | Knight | Richard | 4 |
| Bassocke | Ann | 2 | | Lawrence | Alice | 2 |
| Batherst | Haslen | 4 | | Leper | Robert | 1 |
| Bayley | Thomas | 3 | | Love | John | 4 |
| Bayly | Richard, in a house he left at Mich[elm]as last | 5 | | Marchant | Robert | 10 |
| Bayly | Richard | 1 | | Marlian | William | 4 |
| Bayly | Richard | 4 | | Millgate | William | 2 |
| Beale | Thomas | 3 | | Munn | John | 5 |
| Bennett | John | 3 | | Newball | Richard | 1 |
| Brissenden | William | 3 | | Osborne | Edward | 3 |
| Buckherst, Mr. | John | 6 | | Payne | John | 3 |
| Buckland | John | 8 | | Polant | John | 5 |
| Buckwell | Henry | 2 | | Poute | Francis | 2 |
| Buren | Thomas | 5 | | Pullen | Mary | 1 |
| Casselden | Mary | 1 | | Russell | John | 1 |
| Christian | John | 2 | | Seares | Christopher | 2 |
| Clarke, Mr. | Robert | 5 | | Sherlocke | John | 1 |
| Cooper | Christopher | 4 | | Shinkfeild | George | 3 |
| Cornwell | Francis | 6 | | Simons | William | 3 |
| Draner, Mr, | Robert | 2 | | Skinner | Goulden | 3 |
| Drayner | Thomas | 4 | | Slayney | John | 3 |
| Drayner | Simon | 2 | | Sutton, Mr. | Steeven | 7 |
| Foster | William | 3 | | Tamsett | Robert | 3 |
| Fowle | Henry | 3 | | Tayler | Richard | 3 |
| Fowle | Thomas | 4 | | Water | John | 3 |
| Fulleger | John | 4 | | Waters | John | 3 |
| Fulleger | William | 3 | | Webb | Richard | 9 |
| Fuller | Samuel | 6 | | Wesson | Thomas | 3 |
| Gooden | Steeven | 3 | | Whacer | Alexander | 1 |
| Grayling | Alexander | 3 | | Whitwicke | Robert | 6 |
| Grove | Mary | 4 | | Wilcher | Nicholas | 3 |
| Harman | Thomas | 2 | | Wyborne | Elizabeth | 1 |
| Hofford | Hames | 3 | | | | |
| Homsby | John | 3 | | | | |
| Hughes | Thomas | 4 | | | | |
North Borough
Not Chargeable
| |
| Bassucke | John | 1 | | Hadman | Richard | 1 |
| Brooker | Roger | 4 | | Hunney | Michael | 1 |
| Brunger | Joseph | 1 | | Jennings | Walter | 2 |
| Buckwell | John | 1 | | Jennings | Henry | 1 |
| Burden | Martin | 1 | | Jennings | Thomas | 1 |
| Burden | John | 1 | | Jones | Roger | 1 |
| Burton, Sr. | Peter | 1 | | Marten | John | 1 |
| Burtonm Jr. | Peter | 2 | | Nichols | Widdow | 1 |
| Chittenden | Thomas | 4 | | Pilbeame | Robert | 1 |
| Daynes, Jr. | Widdow | 1 | | Polley | Widdow | 1 |
| Daynes,Sr. | Widdow | 1 | | Smith | Robert | 1 |
| Dockings | Widdow | 1 | | Smith & Bassocke | Richard & Robert, respectively | 3 |
| Drayner | Thomas | 1 | | Stinnings | Robert | 2 |
| Faireall | Widdow | 3 | | Strood | George | 2 |
| Fryland | John | 1 | | Waterhouse | William | 2 |
| Garrett | William | 1 | | Webb | John | 2 |
| Gilbert | George | 1 | | Whachers | Isbell | 2 |
| Gillham | Widow | 1 | | Willard | John | 1 |
| Gomerell | John | 1 | | Wollett | Thomas | 1 |
| Goore | Robert | 1 | | Wood | Thomas | 1 |
| Gore | Widdow | 3 | | Wood | Richard | 1 |
| Gullen | Thomas | 1 | | | | |
Towne Borough
Chargeable
| |
| Austen | John | 6 | | Lake, widd | Mrs | 2 |
| Austen, Gent. | William | 5 | | Lane | Richard | 2 |
| Avery | John | 4 | | Lee | Francis | 1 |
| Baker | Edmund | 1 | | Lee, more | Francis | 1 |
| Barton | Walter | 2 | | Leigh, Gent | John | 4 |
| Bayley, widd | Martha | 5 | | Lowell | John | 1 |
| Beach | Nicholas | 6 | | Mandy | Thomas | 3 |
| Benbrigge | John | 2 | | March | William | 2 |
| Bills | Edward | 3 | | March | Francis | 2 |
| Bills | Edward | 2 | | Masters | Peter | 3 |
| Birch | Richard | 2 | | Munn, Jr. | Thomas | 2 |
| Birch | William | 2 | | Munn, Sr. | Thomas | 6 |
| Booreman | Thomas | 2 | | Nash & White | Tho: & Peter, respectively | 4 |
| Botting | Thomas | 3 | | Newell | Edward | 1 |
| Botting | Jeremy | 4 | | Norden | Mary | 6 |
| Bowyer | Aaron | 1 | | Norwood | Richard | 3 |
| Browne | Valentine | 2 | | Osborne | Alexander | 7 |
| Butler | Samuel | 2 | | Osborne | William | 2 |
| Buttery | Thomas | 3 | | Osborne | Thomas | 2 |
| Carew | Henry | 4 | | Osborne | Robert | 6 |
| Cooper, clerke | John | 4 | | Parton | John | 1 |
| Couchman | Peter | 4 | | Peckham | Christopher | 2 |
| Couchman | Edward | 6 | | Pembrooke | Francis | 1 |
| Crampton | Samuell | 1 | | Punnett | Thomas | 2 |
| Crampton, more | Samuell | 1 | | Rabson | John | 2 |
| Crampton, wid | Margaret | 3 | | Reade | John | 1 |
| Crittenden | Henry | 2 | | Relfe, Gent. | John | 7 |
| Crothall | Richard | 2 | | Reminngton | Alexander | 5 |
| Cruttenden | William | 1 | | Reynolds | Steven | 2 |
| Daniell | Thomas | 3 | | Rickard | Elizabeth | 4 |
| Daniell | Thomas | 2 | | Robotham | Robert | 3 |
| Dodge | Richard | 2 | | Robotham | Richard | 2 |
| Dunke | Thomas | 1 | | Robotham | Robert | 5 |
| Evernden | John | 3 | | Roe, Sr. | Thomas | 1 |
| Ferrall | Thomas | 2 | | Rose | John | 3 |
| Ferrall | Thomas | 4 | | Russell | David | 2 |
| Ferrall | Thomas | 5 | | Scochford | James | 1 |
| Foord | Robert | 2 | | Sharpey | Samuell | 3 |
| Fosten | Nathaniell | 2 | | Silke | William | 5 |
| Fosten | Nathaniel | 4 | | Smith | Steeven | 2 |
| Fow | Robert | 1 | | Smith | Thomas | 2 |
| Frankwell | Richard | 10 | | Streator | Walter | 2 |
| French | John | 2 | | Uredge | Simon | 2 |
| Godfrey | Andrew | 1 | | Vincombe | Richard | 1 |
| Goodrich | William | 2 | | Vincombe, Sr. | William | 2 |
| Greene | William | 4 | | Wacher | William | 3 |
| Hartley | Robert | 3 | | Weller | Thomas | 6 |
| Harvey | Thomas | 2 | | Weller | John | 3 |
| Harvey, Sr. | Richard | 1 | | Weller | Steven | 3 |
| Hawes | Robert | 7 | | Weller, Sr. | John | 1 |
| Hickmott | widdow | 5 | | Weller, widd | Mary | 1 |
| Hinksell | John | 3 | | Weller, widd | Dorothy | 1 |
| Hope | Richard | 3 | | Willis, widd | Mary | 3 |
| Hughes | Richard | 3 | | Wood | Robert, butcher | 3 |
| Humfrey | George | 4 | | Wood | Robert, barber | 3 |
| Hunt, widd | Mary | 2 | | Wood | John | 2 |
| Hutton | Christopher | 1 | | Wood | William | 3 |
| Hutton | Christopher | 2 | | Wood, wid | Anne | 4 |
| Jeffery | Gervas | 4 | | Wood, widd | Anne | 1 |
| Kencham | Samuel | 4 | | Worseley | George | 2 |
| Kilburne, Gent. | William | 5 | | Yorkton | Samuel | 3 |
| King | Robert | 8 | | | | |
Towne Borough
Not Chargeable
| |
| Allchin | William | 2 | | Lambe | Widdow | 1 |
| Allen | Alice | 1 | | Lamsden | William | 1 |
| Austen | Thomas | 2 | | Levett | Widdow | 1 |
| Ballcombe | Thomas | 1 | | Little | John | 1 |
| Batherst | Margery | 1 | | Lurkin | John | 1 |
| Beeland, Sr. | Richard | 1 | | Lye | Stephen | 1 |
| Beland | Simon | 2 | | Mackley | Thomas | 2 |
| Bennett | Joseph | 2 | | Marden | Widdow | 2 |
| Binskin | Ralph | 2 | | Marten | Thomas | 2 |
| Birch | Widdow | 1 | | Marten | Peter | 1 |
| Boorman | John | 3 | | Martin | Richard | 1 |
| Boreman | Robert | 3 | | May, widd | Ann | 2 |
| Boreman | Widdow | 1 | | Medherst | Nathaniell | 1 |
| Botting | Jonah | 2 | | Miller | Michael | 1 |
| Botting | Richard | 1 | | Miller | John | 2 |
| Branford | David | 2 | | Moore | Joseph | 1 |
| Brignoll | Katherine | 1 | | Moore | Widdow | 1 |
| Browne | William | 2 | | Morris | Steeven | 2 |
| Burden | John | 4 | | Moter, widd | Joane | 1 |
| Burges | Widdow | 2 | | Munn | Widdow | 2 |
| Busse | Mathew | 1 | | Munn | William | 1 |
| Butcher | Ellenore | 1 | | Nicholson | Thomas | 1 |
| Butcher | John | 2 | | Norrington | Thomas | 1 |
| Catt | Widdow | 2 | | Nowell | John | 1 |
| Catt | George | 3 | | Offen | Richard | 1 |
| Chamberlaine | Alexander | 2 | | Pankherst | Thomas | 1 |
| Champes | Thomas | 2 | | Parkes | Richard | 1 |
| Chantler | Widdow | 1 | | Parson | Thomas | 1 |
| Cheeseman | Thomas | 1 | | Peters | Widdow | 1 |
| Chittenden | Steeven | 1 | | Piper, widd | Sarah | 1 |
| Clements | Richard | 1 | | Poyle | Thomas | 1 |
| Cooke | John | 1 | | Poyle | Thomas | 1 |
| Cooke, widd | Elizabeth | 1 | | Pullen | Anthony | 2 |
| Couchman | Robert | 2 | | Reynolds | Widdow | 1 |
| Crampton | James | 1 | | Roberts | Widdow | 1 |
| Crampton | Widdow | 1 | | Roe | John | 2 |
| Crampton | James | 1 | | Roe | John | 1 |
| Creed | Thomas | 1 | | Roe | Richard | 1 |
| Crothall | Widdow | 1 | | Roe, widd | Elizabeth | 1 |
| Dane, widd | Anne | 1 | | Roes, widd | John | 2 |
| Dapp | Widdow | 1 | | Savage | Edward | 2 |
| Deane | Simon | 2 | | Scotchford | Thomas | 1 |
| Dowle | Thomas | 1 | | Scotchford, widd | Dorothy | 1 |
| Emiott, widd | Mary | 1 | | Scott | Thomas | 1 |
| Fernes | William | 1 | | Sheafe | Richard | 1 |
| Fillmer | John | 1 | | Sheere | Francis | 1 |
| Fosten | Richard | 1 | | Simons | Andrew | 1 |
| Fosten | John | 2 | | Skelton | Andrew | 2 |
| Fowle | Mary | 1 | | Skilton | Thomas | 1 |
| Freeman | Katherine | 2 | | Sloman | John | 2 |
| Freeman | Thomas | 1 | | Snip | Herbert | 1 |
| Fryland | Thomas | 1 | | Spencer | John | 2 |
| Fryman | John | 1 | | Spilsted | Elizabeth | 1 |
| Glasbrooke | James | 1 | | Springett | David | 1 |
| Godfrey | John | 1 | | Steevenson | Henry | 4 |
| Goodman | Elizabeth | 2 | | Stuard | Samuell | 3 |
| Greene | John | 2 | | Swainsland | Thomas | 1 |
| Griffy | Widdow | 1 | | Tharpe | Steeven | 1 |
| Gunn | Richard | 2 | | Thornton | Widdow | 2 |
| Hamman | Widdow | 1 | | Tillym widd | Phebe | 1 |
| Harris | Francis | 1 | | Tolherst | Samuell | 1 |
| Harris | Nicholas | 1 | | Tredcraft | Joane | 2 |
| Harris | Edward | 1 | | Tyler | Steeven | 1 |
| Harris | Thomas | 2 | | Vann | Mercy | 1 |
| Harris | John | 1 | | Vigean, widd | Joane | 2 |
| Harvey, Sr. | Richard | 1 | | Vincombe, Jr. | William | 1 |
| Herne | John | 1 | | Wachers | Edward | 1 |
| Hickmott | Thomas | 1 | | Wake, Jr. | William | 2 |
| Hobard | Thomas | 1 | | Wake, Sr. | William | 1 |
| Hollands | William | 1 | | Warren | Richard | 1 |
| Hope | Anthony | 1 | | Webb | James | 2 |
| Hope | John | 2 | | Welch | Widdow | 1 |
| Hope, widd | Ellenor | 1 | | Weller | George | 2 |
| Hovenden | Roger | 2 | | Weller, Sr. | Thomas | 1 |
| Hubbard | John | 1 | | Weller, widd | Susan | 1 |
| Jenner | Thomas | 2 | | Wenman | William | 1 |
| Jenner | William | 2 | | Wenman | William | 1 |
| Judd | Lawrence | 1 | | Whitton | Thomas | 1 |
| Judds widd | Robert | 1 | | Willard | John | 1 |
| Knowles | Richard | 2 | | Wood | Widdow of Isaac | 1 |
| | | | | Woollett | Walter | 1 |
| | | | | Woollett | William | 2 |
| | | | | Wright, widd | Anne | 1 |
| | | | | Young | William | 1 |
Abbots Franchise Borough
Chargeable
| |
| Baker | John | 3 | | Jeffery | Alexander | 2 |
| Ballard | William | 1 | | Jenner | William | 3 |
| Botting | John | 3 | | Knell | John | 2 |
| Bredgland | James | 8 | | Miller | John | 4 |
| Coulgate, widd | [blank] | 4 | | Moorebread | John | 5 |
| Courthop | Alexander | 4 | | Morris | James | 1 |
| Crampton | Samuell | 4 | | Parton | James | 6 |
| Day | John | 2 | | Potter | John | 3 |
| Ellis | John | 4 | | Potter | Samuell | 2 |
| Fowle | Richard | 4 | | Wells | Edward | 2 |
| Groombridge | Alexander | 16 | | Weston | John | 7 |
| Harper | Michaell | 4 | | | | |
| Hayward | John | 2 | | | | |
Abbots Franchise Borough
Not Chargeable
| |
| Bathurst | Thomas | 4 | | Marrian | Widdow | 1 |
| Berry | Thomas | 1 | | Orris | Joseph | 3 |
| Collyer | Richard | 2 | | Peters | Thomas | 1 |
| Courthop | Peter | 1 | | Poyle | Robert | 1 |
| Earle | Widdow | 1 | | Tolherst | John | 1 |
| Garrett | Widdow | 2 | | Weller | John | 1 |
| Hart | Nicholas | 1 | | Wright | Thomas | 2 |
Borough of Smithsditch
Chargeable
| |
| Austen | John | 3 | | Mantle | John | 3 |
| Baker, widd | Lady | 38 | | March | Joseph | 2 |
| Basden | Thomas | 9 | | Morris | Ezechiell | 3 |
| Bates | William | 1 | | Muncke | Thomas | 2 |
| Briant | Humfry | 2 | | Newball, Jr. | Richard | 2 |
| Brissenden | William | 2 | | Newball, Sr. | Richard | 3 |
| Bryant | Allen | 1 | | Parton, widd | Hannah | 3 |
| Cafinch | William | 2 | | Plummer | Thomas | 8 |
| Chadwick | John | 1 | | Russell | Richard | 3 |
| Chantler | John | 3 | | Russell | Partridge | 2 |
| Cheese | Thomas | 1 | | Sharpe | Susannah | 2 |
| Cruttall | James | 3 | | Smith | Thomas | 3 |
| Day | William | 1 | | Spice | Richard | 2 |
| Dibley | Richard | 1 | | Standing | James | 4 |
| Double | Walter | 2 | | Tayler | Nathaniell | 3 |
| Foster | William | 4 | | Tolherst | Mary | 3 |
| Foster | Thomas | 1 | | Tree, widd | Martha | 2 |
| Gorage | John | 4 | | Underhill | Elizabeth | 1 |
| Graylen, widd | Mildred | 2 | | Upton | Mr., of Throwley in an empty house | [blank] |
| Heyward | John | 2 | | Webb | John | 4 |
| Holden, Jr. | Richard | 6 | | Weller | Dency | 4 |
| Hovenden | Anne | 4 | | | | |
| Huglin | Robert | 2 | | | | |
Borough of Smithsditch
Not Chargeable
| |
| Allen | John | 1 | | Hopper | John | 2 |
| Austen widd | Mary | 1 | | Hunt | Robert | 1 |
| Beale | Edward | 1 | | Judge | Joseph | 2 |
| Beale | Thomas | 2 | | Judge | Thomas | 1 |
| Boorner | Edmund | 1 | | Judge | Widdow | 1 |
| Brunger | Widdow | 1 | | Kelsden | Samuell | 1 |
| Caffinch | Thomas | 1 | | Luckherst | Widdow | 1 |
| Caffinch | Abraham | 1 | | Markettman | Thomas | 1 |
| Cannon | John | 1 | | Missingham | Edward | 1 |
| Cliffe | Richard | 1 | | Murten | Joseph | 1 |
| Couchman | Alexander | 2 | | Obenes | Widdow | 1 |
| Fowle | John | 2 | | Patton | John | borsholder |
| Frowe | Thomas | 1 | | Peckham, Jr. | Christopher | 1 |
| Gardner | Widdow | 2 | | Reader | Widdow | 2 |
| Goodley | Steeven | 1 | | Richardson | John | 2 |
| Gray | Thomas | 2 | | Rolfe | Elias | 1 |
| Grinsted | widdow | 1 | | Sillis | Richard | 1 |
| Hattnup | Matthew | 1 | | Varball | Thomas | 1 |
| Heyther | John | 3 | | Wilding | John | 1 |
| Hoare | Widdow | 2 | | Wybornem widd | Dinah | 1 |
| | | | | Young | John | 2 |
Borough of Faire Crouch
Chargeable
| |
| .......... | in an empty house | 5 | | Lacke, widd | Mrs | 2 |
| Alley | James | 4 | | Lake, Esq. | Thomas | 6 |
| Allforne | John | 4 | | Langford | Steeven | 1 |
| Atkin | Thomas | 2 | | Lockherst, Sr. | Edward | 2 |
| Ballard, Jr. | Richard | 2 | | Luckherst | Alexander | 3 |
| Ballard, Sr. | Richard | 3 | | Luckherst | Edward | 2 |
| Barnden | Edward | 6 | | Martin | William | 3 |
| Bassock | Richard | 6 | | Merriam | Henry, an empty house where he dwelt | 4 |
| Batts | Richard | 2 | | Merriell | Thomas | 4 |
| Bayly | Thomas | 6 | | Neale | Samuell | 3 |
| Bayly, Jr. | Samuell | 2 | | Neave | Ralfe | 2 |
| Blewet | Elias | 3 | | Offry | Thomas | 3 |
| Bridgland | Samuell | 2 | | Philpott | Thomas | 1 |
| Bromley | John | 2 | | Porter | Mathew | 2 |
| Browne | Mathew | 2 | | Porter | Richard | 1 |
| Catstreet | Christopher | 2 | | Ragly | Widdow | 3 |
| Chewning | John | 2 | | Rimington | John | 2 |
| Coleman | Peter | 4 | | Roberts, widd | Lady | 32 |
| Combes | Peter | 4 | | Rochester | John | 3 |
| Courthop | Robert | 4 | | Serly | John | 2 |
| Daw | George | 2 | | Tindall | Thomas | 5 |
| Dawson | Steeven | 4 | | Tyler | Moyses | 2 |
| Evernden | John | 2 | | Vinsett | Richard | 3 |
| Fillips | Henry | 3 | | Walter, Sr. | Isaac | 3 |
| Fuller | Jonah | 4 | | Whenam | John | 1 |
| Goodman | John | 3 | | White, Jr. | Steeven | 3 |
| Guy | Robert | 2 | | Wickham | John | 2 |
| Hilles | William | 6 | | Wildish | John | 2 |
| Hovelden, Sr. | Richard | 2 | | Williams | John | 3 |
| Hovenden | Robert | 6 | | Wimsett | Richard | 2 |
| Iggleden | Joseph | 2 | | Wimshit | Thomas | 2 |
| Jarrett | Robert | 4 | | Wood | John | 3 |
| | | | | Woore | John | 2 |
Borough of Faire Crouch
Not Chargeable
| |
| Atkin | Widdow | 3 | | Matres | Widdow | 1 |
| Bacham | Thomas | 1 | | Mattocke | Widdow | 1 |
| Backett | Widdow | 1 | | Miller | Thomas | 1 |
| Baker | Widdow | 1 | | Minge | Andrew | 1 |
| Bankes | Widdow | 1 | | Morgan | Widdow | 1 |
| Barrow | Richard | 1 | | Morgan | Samuel | 1 |
| Beckhing | James | 1 | | Morgan | Thomas | 1 |
| Brett | Thomas | 1 | | Morgen | John | 1 |
| Brumley | Thomas | 2 | | Morris | Widdow | 1 |
| Chatten | Widdow | 2 | | Oore | Richard | 1 |
| Coleman | Widdow | 2 | | Oyler | Thomas | 2 |
| Collens | Thomas | 1 | | Parkes | Nicholas | 2 |
| Collier | Widdow | 2 | | Peene | William | 1 |
| Combes | Peter | borsholder | | Pousden | John | 1 |
| Conly | Widdow | 1 | | Rayson | John | 2 |
| Crapwell | William | 2 | | Reed | Thomas | 1 |
| Dove | John | 2 | | Scotchford | William | 2 |
| Earle | Widdow | 1 | | Shakerly | Alexander | 5 |
| Forminger | William | 2 | | Tampkin | Jarvis | 3 |
| Grove | John | 1 | | Tolherst | Thomas | 1 |
| Haffenden | Thomas | 1 | | Tolherst | Christopher | 1 |
| Hartnap | John | 1 | | Walter | Peter | 1 |
| Harvye | William | 1 | | Webb | Widdow | 1 |
| Hickmott | Widdow | 1 | | Wemset | Steeven | 1 |
| Hunt | Thomas | 1 | | West | Peter | 1 |
| Jervas | George | 1 | | Willson | John | 1 |
| Johnson | Thomas | 2 | | Young | Thomas | 1 |